Warning: Undefined array key 5 in /customers/0/2/4/skisprungschanzen.com/httpd.www/source/address.php on line 225
4000th facility has been added to the Ski Jumping Hill Archive
7000th ski jumping hill added to the Archive!
New Granåsen ski jump in Trondheim inaugurated
Fire destroys ski jumps in Biberau-Biberschlag
Copper Peak: Funding of the renovation finally secured
2024-12-04
2024-12-03
2024-12-02
2024-12-01
2024-11-30
2024-11-29
2024-11-28
Advertisement:
Partner:
.
K-Point: | 4 m |
Further jumps: | no |
Plastic matting: | yes |
Year of construction: | 2012 |
Operating until: | 2017 |
Status: | destroyed |
Ski club: | Tatrzański Związek Narciarski |
Coordinates: | 51.780150, 19.447992 ✔ |
In pre-Christmas period of 2012, for the first time a mobile ski jumping hill should attract the public and especially children to ski jumping. The ski jumping hill was initiated by the Polish Ski Association PZN and was set up in Warszawa, Łódź, Kraków and Chorzów.
Known locations:
Warsaw (Złote Tarasy): 52.229627, 21.003476 ✔ (24-25.11.2012)
Łódź (Manufaktura): 51.780264, 19.448075 ✔ (1-2.12.2012)
Krakow (Rynek Główny): 50.061635, 19.936925 ✔ (8-9.12.2012)
Zakopane (Polana Szymoszkowa): 49.292912, 19.929660 ❌ (15-16.12.2012)
Warsaw (Kępa Potocka): 52.276930, 20.992090 ✔ (9.06.2013)
Chorzów (Park Śląski): 50.283910, 18.981800 ✔ (14.06.2014)
Zakopane (Gubałówka): 49.298349, 19.945682 ❌ (27.09.2014)
Warsaw (Kępa Potocka): 52.276930, 20.992090 ✔ (3.06.2017)
Advertisement:
Post comment:
Fajna skocznia, bardzo, ale to bardzo mi sie on podoba. Chcialbym, aby kiedyś przyjechala do mojego miasta. Dla mnie to dobra skocznia, mógłbym na niej skakać, a mama i tata mogliby mi kibicować.