Warning: Undefined array key 2 in /customers/0/2/4/skisprungschanzen.com/httpd.www/source/address.php on line 145
4000th facility has been added to the Ski Jumping Hill Archive
7000th ski jumping hill added to the Archive!
New Granåsen ski jump in Trondheim inaugurated
Fire destroys ski jumps in Biberau-Biberschlag
Copper Peak: Funding of the renovation finally secured
2024-12-25
2024-12-24
2024-12-23
2024-12-22
2024-12-21
2024-12-20
Advertisement:
Partner:
Vikersund Vikersundbakken HS 240, R: 253.5 m |
|
Planica Letalnica bratov Gorišek HS 240, R: 252.0 m |
|
Bad Mitterndorf Kulm-Skiflugschanze HS 235, R: 244.0 m |
|
Oberstdorf Heini-Klopfer-Schanze HS 235, R: 242.5 m |
|
Harrachov Čerťák HS 210, R: 214.5 m |
|
Ironwood Copper Peak HS 0, R: 158.0 m |
northernmost: | 78.209°N |
Longyearbyen | |
southernmost: | 54.279°S |
Grytviken | |
closest to equator: | 31.203°N |
Oukaïmeden |
Total | matting | |
---|---|---|
Alltogether: | 8189 | 1643 |
operating: | 1619 | 998 |
out of order: | 913 | 116 |
destroyed: | 5515 | 455 |
under construction: | 14 | 5 |
project: | 17 | 16 |
project not realized: | 97 | 51 |
ALG | Algeria | 1 | ARG | Argentinia | 1 | ||
AUS | Australia | 11 | AUT | Austria | 206 | ||
BIH | Bosnia and Herzegovina | 8 | BLR | Belarus | 3 | ||
BUL | Bulgaria | 7 | CAN | Canada | 70 | ||
CHI | Chile | 1 | CHN | China | 8 | ||
CRO | Croatia | 6 | CZE | Czech Republic | 225 | ||
DAN | Denmark | 17 | EST | Estonia | 26 | ||
FIN | Finland | 350 | FRA | France | 74 | ||
GBR | Great Britain | 7 | GEO | Georgia | 2 | ||
GER | Germany | 680 | HUN | Hungary | 11 | ||
ISL | Iceland | 15 | ITA | Italy | 43 | ||
JPN | Japan | 102 | KAZ | Kazakhstan | 4 | ||
KOR | South Korea | 2 | LAT | Latvia | 23 | ||
LIB | Lebanon | 1 | LIE | Liechtenstein | 1 | ||
LTU | Lithuania | 8 | MAR | Morocco | 1 | ||
MKD | North Macedonia | 1 | MNE | Montenegro | 1 | ||
NED | Netherlands | 1 | NOR | Norway | 1408 | ||
NZL | New Zealand | 6 | POL | Poland | 259 | ||
PRK | North Korea | 4 | ROU | Romania | 13 | ||
RUS | Russia | 91 | SLO | Slovenia | 155 | ||
SPA | Spain | 10 | SRB | Serbia | 5 | ||
SUI | Switzerland | 125 | SVK | Slovakia | 61 | ||
SWE | Sweden | 168 | TUR | Turkey | 2 | ||
UKR | Ukraine | 22 | USA | United States | 299 |
Advertisement: