Projects
Projects:
Samokov (Chernia Kos)Chernia Kos | K65, K35 | ||
LaiyuanQishan Ski Jumping Hills | K200 | ||
Harrachov (Areál velkých můstků Čerťák)Čerťák | K143 | ||
HarjavaltaHiitteenharjun Hyppyrimäki | K19 | ||
RidderTramplin | K40 | ||
Shchuchinsk (National Ski Center)Lyzhnyy Tramplin Burabay | K65, K40, K20, K10 | ||
Nizhniy Novgorod (Park Pobedy)Tramplin K125 | K125, K95, K30 | ||
Krasnoyarsk (Nikolayevskaya Sopka)Nikolayevskaya Sopka | K60 | ||
Sortavala (Vakkosalmi)Vakkosalmi | K50 | ||
Sollentuna (Sollenkollen)Sollenkollen | K60 | ||
Ironwood (Copper Peak)Copper Peak Summer Ski Flying Hill | K161 |
Projects not realized:
Hoppers CrossingSki Jumping Hill | K30, K20, K10 | ||
Bad Mitterndorf (Tauplitz)Kulm-Jugendschanzen | K65, K40, K20 | ||
Andelsbuch (Unterbezegg)Wälderschanze | K55, K33, K18 | ||
Bezau (Grebauer Moos)Mattenschanzen | K55, K33, K18 | ||
Red DeerCanyon Ski Resort Jumps | K20, K10 | ||
SquamishLegacy Sports Park Ski Jumps | K20, K10 | ||
Changbai shan (Wangtian'e Skiing Resort)Changbai Ski Jumps | K195, K130, K95 | ||
DelniceSkakaonice Japlenški Vrh | K30 | ||
Špindlerův Mlýn (Bedřichov)Jarolímek | K30 | ||
Jablonec nad Jizerou (Jizera)Jizera | K56, K48 | ||
Rokytnice nad JizerouLeith-Schanze, U sportovní haly | K80, K78 | ||
Tartu (Tähtvere spordipark)Suusahüppemägi | K15, K10 | ||
Viljandi (Järv)Maksim Unti Suusahüppemägi | K50 | ||
NilsiäTahkovuori | K200 | ||
Kemijärvi (Suomu)Suomun Lentomäki | K185 | ||
Ylitornio (Aavasaksa)Aavasaksa | K185, K120, K90 | ||
Tampere (Kauppi)Hyppyrimäki | K60 | ||
WrexhamWilderness Tip Ski Jumps | K65, K35, K15 | ||
Lauda-KönigshofenNordischer Sportpark Beckstein | K50, K30, K16 | ||
Braunlage (Brockenweg)Brockenwegschanze | K105 | ||
Burkhardtsdorf (Kemtau-Kirche)Pionierschanze | K20 | ||
Holzhau (Gastbergschanze)Naturschanze an der Dreitelle | K80 | ||
RöthenbachSchanze der Zukunft | K80 | ||
Seiffen (Schwartenberg)Schwartenbergweg-Schanze | K50 | ||
JenaSprungschanze im Mädertal | K50 | ||
KőszegKenyérhegyi síugrósánc | K50 | ||
Vilnius (Velnio kalnas)Tramplinas | K60 | ||
Halden (Amunddalen)Amunddalen | K35 | ||
Oslo (Lillomarka)Revlia | K120 | ||
Oslo (Rødkleiva)Rødkleiva skiflygingsbakken, Rødkleiva normal bakke | K185, K90 | ||
Larvik (Nanset)Nye Brattlibakkene | K45, K20, K10 | ||
Hamar (Furuberget)Furubergbakken | K65 | ||
Vang (Berge)Bergsbakken | K50 | ||
Kamienna Góra (Stadion)Skocznia na Stadionie Miejskim przy ul. Słowackiego | K15 | ||
Sopot (Sępie Wzgórze)Sępie Wzgórze | K50 | ||
Lublin (Krokiewka)Krokiewka 2 | K25 | ||
Szczyrk (Skalite)Skalite | K25, K10 | ||
Wisła (Czarne)Skocznie Czarne | K90, K70 | ||
BorşaTrambulină Tintina | K70, K30 | ||
Yuzhno-Sakhalinsk (Tramplin Santa)Tramplin Santa | K120, K95 | ||
Khanty-MansiyskTramplin | K120, K95 | ||
AjdovščinaSkakalni center | K35, K25, K15 | ||
Maribor (Pohorje Radvanje)Skakalnica Pohorje | K120, K90, K60, K40, K20 | ||
KopaonikSkijaška skakaonica na Kopaoniku | K120 | ||
Gstaad (Huble)Saanenland-Schanze | K60, K30 (HS35) | ||
St. Moritz (Olympiaschanze)Projekt Olympiaschanze | K95, HS 67 (K60), K47, K17 | ||
Levoča (Mariánska Hora)Skokanské Mostíky Mariánska Hora / Rehrgrundschanze | K30, K15 | ||
Falun (Lugnet)Lugnet ungdomshoppbackarna | K35, K4 | ||
Doublehead MountainDoublehead Mt Olympic Ski Jumps | K90, K70, K50, K35, K15 | ||
Red Wing (Mount Frontenac)Baldy 125 | K125 | ||
Lake Placid (Olympic Jumping Complex)MacKenzie Intervale Ski Jump | K70, K60 |
Advertisement:
Currently under construction:
Bad ElsterElsterschanzen | K45, K17 | ||
PellizzanoVal di Sole | K60 | ||
Predazzo (Stalimen)Trampolino Giuseppe dal Ben | K128, K98 | ||
Ogrē (Krūzes kalns)Tramplīns | K60, K40, K25 | ||
Skatval (Klempen)Klempen Hoppbakken | K5 | ||
Moskva (Vorob'yevy gory)Tramplin na Vorob'yovykh gorakh | K75 | ||
DrtijaSkakalnica | K15, K8 | ||
SielnicaSkokanské Mostíky Brestova | K10, K5 |
Construction completed in 2024:
Saalfelden (Felix-Gottwald-Schisprungstadion Uttenhofen)Bibergschanze | K85 | ||
Innsbruck (Bergisel)Bergisel-Schanze, Berg-Isel-Schanze | K120, K110, K106, K90.5, K80, K70, K60, K50, K20 | ||
MeegomäeAndsumäe Suusahüppemägi | K30 | ||
Kuusamo (Konnuntekijäntie)Meijerin Hyppyrimäki | K22, K12, K5 | ||
Biberau-Biberschlag (Roßbachtal)Schanzen im Roßbachtal | K35, K17, K10, K4 | ||
SteinbachPionierschanze | K24 | ||
Akureyri (Hlíðarfjall)Bernhard Rupitsch Schanze | K253.5 | ||
Predazzo (Stalimen)Trampolino Giuseppe dal Ben | K120, K120, K95, K90, K60, K33, K19, K10, K2 | ||
Bodø (Tullkjerran)Tullkjerran | K9 | ||
Bergen (Gullbotn)Gullfjellsbakken | K28 | ||
BogdanówkaSkocznia | K10 | ||
StrachocinaStrachoczanka | K30 | ||
Westby (Snowflake)Snowflake ski jump | K10, K6 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2023:
KlagenfurtSattnitzschanze | K30, K18 | ||
Absam (FISU-Schanzen)Bettelwurfschanzen | K40 | ||
Nové Město na Moravě (Na Šibenici)Na Šibenici | K53, K28, K25, K9 | ||
Kouvola (Palomäen)Palomäen Hyppyrimäki | K58 | ||
Kitee (Hutsi)Hutsin Hyppyrimäki | K12, K7, K4, K2 | ||
HarjavaltaHiitteenharjun Hyppyrimäki | K40, K1.5 | ||
Autrans (Le Claret)Tremplin au Claret | K56 | ||
BuchenbergHeini-Rimmel-Schanze | K15 | ||
IckingSprungschanze | K36, K20 | ||
Oberstdorf (Nordic Zentrum)Mobile Jump by Peter Riedel | K4 | ||
Pöhla (Pöhlbach)Pöhlbachschanzen | K20, K10 | ||
PellizzanoVal di Sole | K35 | ||
Kongsberg (Hannibalbakken)Hannibalbakken | K85 | ||
NybygdaHoppbakken | K10 | ||
Voss (Bavallen)Bavallsbakken | K105 | ||
Trondheim (Granåsen)Granåsen, Gamle Granåsen | K124, K123, K120, K94, K90, K90, K30 | ||
BogdanówkaSkocznia | K10 | ||
CisiecKempkabakken | K13 | ||
Wisła (Malinka)Skocznia im. Adama Małysza, Skocznia w Wiśle-Malince | K120, K120, K105, K100, K96.5, K80 | ||
Kranj (Gorenja Sava)Gorenja Sava | K50, K40, K20 (HS21), K14, K8 | ||
PodbrezjeSkakalnica | K35 | ||
Sollefteå (Hallstaberget)Hallstabacken | K12, K5 | ||
Lake Placid (Olympic Jumping Complex)MacKenzie Intervale Ski Jump | K48 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2022:
Calgary (Inland Athletic Park)Junior ski jump | K3 | ||
HarjavaltaHiitteenharjun Hyppyrimäki | K8, K4 | ||
Paimio (Varasvuoren)Varasvuoren | K15, K8, K3, K1 | ||
Hinterzarten (Adler-Skistadion)Rothaus-Schanze, Adler-Schanze, Europa-Park-Schanze, Schülerschanze, Energiedienst-Schanze | K99, K95, K90, K70, K70, K60, K30, K15 | ||
Oberstdorf (Skisprung Arena)Schattenbergschanze | K120, K115, K110, K95, K90, K70, K56, K37, K30, K22, K20 | ||
OldenburgSprungschanze | K4 | ||
Bad ElsterElsterschanzen | K28, K7 | ||
Johanngeorgenstadt (Eisstadion)Schanze am Eisstadion | K8, K4 | ||
Klingenthal (Mühlleithen)Vogtlandschanzen | K80, K77, K60, K40, K25, K15, K10, K7 | ||
Predazzo (Stalimen)Trampolino Giuseppe dal Ben | K120, K120, K95, K90, K60, K33, K19, K10, K2 | ||
Eidsvoll Verk (Hyttebakken)Hyttebakken | K10 | ||
Lunner (Skole)Lunner barneskole hoppbakke | K10 | ||
Oslo (Linderudkollen)Linderudkollen Hoppsenter | K25, K15 | ||
Drammen (Gjerpenkollen)Gjerpenkollen | K6 | ||
Bodø (Tullkjerran)Tullkjerran | K9 | ||
Øverbygd (Skjærhaugen)Skjærhaugen Hoppanlegg | K65, K40 (HS45), K55, K40, K24, K15, K10, K5 | ||
NybygdaHoppbakken | K8 | ||
MikołajówOrzeł im. Dawida Boksy | K9 | ||
Kielce (Szkoła)Skocznia przy Szkole podstawowej nr 9 | K4 | ||
MezhdurechenskTramplin Yugus | K62, K40 | ||
MislinjaSkakalnica Dr. Stanko Stoporko | K77 | ||
PodbrezjeSkakalnica | K20 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2021:
Calgary (Inland Athletic Park)Junior ski jump | K10 | ||
LaiyuanQishan Ski Jumping Hills | K65, K35, K18 | ||
Tonghua (Jinchang)Tonghua Ski Jumping Training Center | K60, K40, K25 | ||
Machov (Hůrka I)Hůrka I | K7 | ||
KozloviceSkokanské můstky Sokol | K18, K10 | ||
MeegomäeAndsumäe Suusahüppemägi | K10 | ||
Tartu (Tähtvere spordipark)Kassitoome, Suusahüppemägi | K17, K15, K10 | ||
Kouvola (Palomäen)Palomäen Hyppyrimäki | K25 | ||
Jyväskylä (Laajavuori)Laajavuori | K5 | ||
Suolahti (Tiitisen)Tiitisen Hyppyrimäki | K53, K25, K15, K10 | ||
Gérardmer (Bas-Rupts)Tremplin des Bas-Rupts | K8 | ||
Santa Cristina in Val Gardena (Seceda)Trampolino Seceda | K65 | ||
Indre Østfold (Tomter Idrettspark)Granskollen | K40, K28, K10, K5, K16, K10, K5 | ||
GruaGruabakken | K35 | ||
Mo i Rana (Fageråsen)Fageråsbakken | K100, K90, K75, K74, K41 (HS45), K21 (HS23), K12 (HS14), K5 | ||
VålerGjerdrumsbakken | K65 | ||
Gjerstad (Trydal)Trydalsbakken | K19, K10, K5 | ||
Bergen (Gullbotn)Gullfjellsbakken | K12, K8, K5, K2 | ||
OppheimFramnesbakken | K10, K5 | ||
Stjørdal (Bjørkbakken)Bjørkbakken | K82, K4 | ||
Trondheim (Granåsen)Granåsen, Gamle Granåsen | K124, K123, K120, K94, K90, K90, K30 | ||
Zakopane (Średnia Krokiew)Średnia Krokiew, Mała Krokiew, Maleńka Krokiew, Malutka Krokiew, Adaś | K95, K85, K85, K80, K65, K64, K37, K35, K30, K23.5, K15, K14 | ||
Gilowice (Grapa Park)Skocznia w „Grapa Parku” | K19, K14.5 | ||
Ⓜ️Twoja skoczniaTwoja skocznia - Skocznia dla każdego | K4 | ||
RuczynówRuczynów Ski Arena, Ruczynów Arena | K7, K4 | ||
UglegorskTramplin | K40 | ||
Ihan (Sam)Sam Skakalnica | K7 | ||
JuršinciSkakalnica v Juršincih | K25 | ||
Šmartno na PohorjuKalšah Skakalni Center | K40 | ||
Einsiedeln (Schanzen Einsiedeln)Andreas Küttel-Schanze, Simon Ammann-Schanze, Große KPT-Schanze, Kleine KPT-Schanze, Probeschanze Eschbach | K105, K70, K45, K25, K20 | ||
Falun (Lugnet)Lugnet ungdomshoppbackarna | K8 | ||
Vorokhta (Avangard)Avangard, Tramplin pid h. Rebrovach | K90, K75, K55, K45, K30, K20, K13, K10 | ||
Steamboat SpringsHowelsen Hill | K114, K112, K90, K88, K68, K60.5, K60, K41, K27, K18, K7 | ||
Fox River GroveCary Hill | K40 | ||
Iron Mountain (Pine Mountain)Pine Mountain Jump, Bulldozer Ski Jump | K120, K120, K120, K119, K114, K95, K55, K38, K25, K10 | ||
Andover (Tim Norris Ski Jumping Facility)Proctor Academy Ski Jumps | K38, K30, K18, K10 | ||
BerlinBig Nansen Ski Jump | K82, K39, K10 | ||
Lake Placid (Olympic Jumping Complex)MacKenzie Intervale Ski Jump, Intervales Hill | K120, K115, K114, K90, K90, K86, K72, K70, K61, K60, K50, K48, K35, K20, K18, K16, K9 | ||
Eau Claire (Mt. Washington)Mt. Washington Nordic Ski Center | K52, K40, K30, K15, K7 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2020:
Egg (Junkerau)Sprungschanze Junkerau | K6 | ||
Sofia (Simeonovo)Detska shi shantsa | K15, K5 | ||
Red DeerCanyon Ski Resort Jumps | K45, K20, K10 | ||
Jilin (Bei Da)Beidahu Resort Ski Jump | K90, K50 | ||
LaiyuanQishan Ski Jumping Hills | K125, K95, K65, K35, K18 | ||
ZhangjiakouSnow Ruyi | K125, K95 | ||
DesnáSkokanský areál Desná | K60, K40, K24, K8 | ||
Vratislavice nad Nisou (Sluníčko)Sluníčko | K16 | ||
Rožnov pod Radhoštěm (Na Bučiskách)Hradisko | K2 | ||
RoosikuRehepapi | K8, K4 | ||
Janakkala (Leppäkosken)Leppäkosken Hyppyrimäki | K25, K15 | ||
Joroinen (Lava)Joroisten Hyppyrimäki | K50, K35, K25, K15, K8, K5, K3 | ||
Paimio (Varasvuoren)Varasvuoren | K2 | ||
BreitnauSchanzen am Wirbstein | K20, K6 | ||
Hinterzarten (Adler-Skistadion)Rothaus-Schanze, Adler-Schanze, Europa-Park-Schanze, Schülerschanze, Energiedienst-Schanze | K99, K95, K90, K70, K70, K60, K30, K15 | ||
RastbüchlBaptist Kitzlinger Schanzen | K74, K35, K15, K7 | ||
GeyerGreifenbachtalschanzen | K5 | ||
Klingenthal (Mühlleithen)Vogtlandschanzen | K80, K77, K60, K40, K25, K15, K10, K7 | ||
LauschaReinhard-Heß-Schanze, Schwabenschanze, Marktiegelschanze | K92, K47, K27, K15, K10, K5, K3 | ||
Moelv (Amblisberget)Amblisberget hoppbakke | K30, K20, K8 | ||
VålerGjerdrumsbakken | K20, K10, K5 | ||
Voss (Bavallen)Bavallsbakken | K95 | ||
Rissa (Merlia)Merlia Hoppbakke | K45, K25, K16, K10 | ||
MikołajówOrzeł im. Dawida Boksy | K9 | ||
Łódź (Rudzka Góra)Skocznia na Rudzkiej Górze | K15 | ||
StrachocinaStrachoczanka | K30 | ||
ZagórzZakucie | K40, K25, K20, K10 | ||
Moskva (Vorob'yevy gory)Tramplin na Vorob'yovykh gorakh | K72, K45, K40, K20, K25, K10 | ||
KrasnokamskTramplin | K20 | ||
Krasnaya PolyanaKhmelevskiye | K35, K15 | ||
NyazepetrovskTramplin | K40 | ||
Otlica (Skakalni center POK)Skakalni center POK | K35, K25, K15, K10 | ||
Ravne na Koroškem (Dobja vas)Skakalnica Dobja vas | K12 | ||
ŠoštanjMunti | K18 | ||
Králiky (Malé)Malé skokanské mostíky | K44, K22, K8 | ||
KilFrykstabacken | K10 | ||
ConwayKennett Ski Jump | K35, K20, K10, K5 | ||
Madison (Middleton)Middleton Hills, Blackhawk Ski Jumps | K69, K60, K30, K15, K5, K20 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2019:
Hallein (Rif)Wolfgang-Becker-Schanze | K6, K5 | ||
StamsBrunnentalschanzen | K60 | ||
RaubichiOlympic Sports Complex Raubichi | K20 | ||
YabuliDragon Hill, Lingzhi Lake Ski Jump | K125, K90, K90, K50 | ||
RadčiceSkokanský můstek | K6 | ||
Pekkala (Satu Saaris Hill)Satu Saaris Hill | K10 | ||
Tampere (Hervanta)Hervannan Hyppyrimäki | K47 | ||
Kajaani (Isomäki)Isomäki | K10 | ||
Baiersbronn (Bergergrund)Bergergrundschanzen | K45, K30, K23, K10, K5 | ||
Oberstdorf (Skisprung Arena)Schattenbergschanze | K120, K115, K110, K95, K90, K70, K56, K37, K30, K22, K20 | ||
Wartenberg (Auerbach)Winterbergschanzen | K40, K22, K11 | ||
OldenburgSprungschanze | K4 | ||
OberwiesenthalFichtelbergschanze | K95, K95, K90, K75, K64, K51, K36, K15, K9, K4 | ||
SteinbachAlfred-Lochner-Schanze | K13 | ||
Rælingen (Marikollen)Marikollen | K25, K15 | ||
HemsedalStupulbakkjin | K28 | ||
Tromsø (Grønnåsen hoppsenter)Grønnåsen | K15, K6 | ||
Stjørdal (Haraldreina)Kråka | K4 | ||
Łódź (Rudzka Góra)Jabłonka II | K5 | ||
Zakopane (Średnia Krokiew)Średnia Krokiew, Mała Krokiew, Maleńka Krokiew, Malutka Krokiew, Adaś | K95, K85, K85, K80, K65, K64, K37, K35, K30, K23.5, K15, K14 | ||
RuczynówRuczynów Ski Arena, Ruczynów Arena | K7, K4 | ||
Almetyevsk (Gorodskoy Maydan)Gorodskoy Maydan | K50, K30, K25, K15, K10, K5 | ||
Kazan (Derbyshki)Derbyshki | K60 | ||
Krasnoyarsk (Nikolayevskaya Sopka)Nikolayevskaya Sopka | K40, K20 | ||
Sankt-Peterburg (Molodyozhnoye (Молодёжное))Tramplin | K60, K30, K20 | ||
Sortavala (Vakkosalmi)Vakkosalmi | K25 | ||
Kandersteg (Nordic Arena)Dolderhorn-Schanze | K10 | ||
SelceDubiny | K65 | ||
Sollentuna (Sollenkollen)Sollenkollen | K36, K33, K21, K12, K3, K10, K5, K4 | ||
Lake Placid (Olympic Jumping Complex)MacKenzie Intervale Ski Jump, Intervales Hill | K120, K115, K114, K90, K90, K86, K72, K70, K61, K60, K50, K48, K35, K20, K18, K16, K9 | ||
Brattleboro (Living Memorial Park)Living Memorial Park Junior Ski Jump | K18 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2018:
Villach (Alpen Arena)Villacher Alpen Arena | K7 | ||
Bad Ischl (Salzkammergut Schisprungarena)Katrin-Schanzen | K60, K40, K25, K15 | ||
Absam (FISU-Schanzen)Bettelwurfschanzen | K20 | ||
Samokov (Chernia Kos)Chernia Kos | K10, K5 | ||
Jilin (Bei Da)Beidahu Resort Ski Jump | K90 | ||
Jilin (Songhuahu)Songhuahu Ski Jump | K30 | ||
Joroinen (Lava)Joroisten Hyppyrimäki | K50, K35, K25, K15, K8, K5, K3 | ||
Lapua (Simpsiö)Simpsiö | K50 | ||
Prémanon (Les Tuffes)Stade Nordique des Tuffes | K81, K76, K45, K20 | ||
Habère-PocheTremplin du Bois Noir | K20 | ||
Bad Freienwalde (Sparkassen Ski-Arena)Kurstadtschanze Helmut Recknagel | K60 | ||
Isny im AllgäuHasenbergschanzen, Alte Hasenbergschanze | K60, K40, K30, K15, K9 | ||
PfullingenWasenschanzen | K8 | ||
Johanngeorgenstadt (Eisstadion)Stephan-Schott-Schanze | K4 | ||
WernigerodeZwölfmorgentalschanzen | K63, K36, K18, K8, K4 | ||
Oberhof (Wadeberg)Wadebergschanze | K64 | ||
Predazzo (Stalimen)Trampolino Giuseppe dal Ben | K120, K120, K95, K90, K60, K33, K19, K10, K2 | ||
TarvisioTrampolino Fratelli Nogara | K7 | ||
Shchuchinsk (National Ski Center)Lyzhnyy Tramplin Burabay | K125, K90 | ||
GruaGruabakken | K35, K35, K15, K8 | ||
Vikersund (Storbakke)Vikersundbakken | K65 | ||
Sandefjord (Svartås)Svartåsbakken | K10, K5 | ||
Ulefoss (Tufte)Tuftebakken | K30, K24, K8 | ||
Vinstra (Jordalen)Haverstad Entreprenør-bakken | K70, K45, K25, K10, K4 | ||
Evje (Trollbakken)Nye Trollbakken | K45 | ||
Ulvik (Drevtjørn)Drevtjørn | K15, K8 | ||
Trondheim (Granåsen Rekruttsenter)Granåsen | K40 | ||
Chochołów (Gumolaste)Kompleks Skoczni Narciarskich Chochołów | K28.5, K15 | ||
CisiecKempkabakken | K13 | ||
MezhdurechenskTramplin Yugus | K62 | ||
Nizhniy TagilTramplin Stork | K20, K10 | ||
Šmartno na PohorjuKalšah Skakalni Center | K50, K40, K22 (HS25), K12 (HS13) | ||
TribučeSkakalnica Glibočica | K10 | ||
Velenje (Grajski Grič)Grajski Grič, Smučarsko skakalni center | K85, K75, K55, K55, K40, K40, K20, K14, K8, K4 | ||
Wildhaus (Kollersweid)Walter Steiner Schanze, Kleine Schanze, Bubenschanze, Martin Künzle Schanze | K40, K32, K10, K4 | ||
SelceDubiny | K65, K57, K40, K35, K20, K14, K10, K10 | ||
SielnicaSkokanské Mostíky Brestova | K20 | ||
Sollentuna (Sollenkollen)Sollenkollen | K10, K5 | ||
Anchorage (Hilltop Ski Area)Karl Eid Ski Jumping Complex | K64, K40, K18, K10, K4 | ||
BloomingtonBush Lake Jump | K70, K28, K18, K8 | ||
Red Wing (Mount Frontenac)Baldy 125 | K125 | ||
ConwayKennett Ski Jump | K35, K20, K10, K5 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2017:
AchomitzNatursprunganlage | K4 | ||
Bad Goisern (Ramsau)Kalmberg-Schanzen | K90, K70, K50, K30, K18, K5 | ||
Hinzenbach (Energie AG-Skisprung Arena)Schaunburgschanzen | K40 | ||
DelniceSkakaonice Japlenški Vrh | K15, K8 | ||
Machov (Hůrka I)Hůrka I | K40, K23, K13, K8, K7, K4 | ||
Vratislavice nad Nisou (Sluníčko)Sluníčko | K12 | ||
OsekSkokanské můstky Krásná Vyhlídka | K40, K30, K13, K6 | ||
Vuokatti (Vuokatinvaara)Vuokatinvaara | K90 | ||
Chaux NeuveLa Côté Feuillée | K106, K90, K56, K28, K10, K8 | ||
HerriedenBärenloch-Schanze | K10 | ||
Oberstdorf (Skiflugschanze)Heini-Klopfer-Schanze | K200, K185, K182, K165, K144 | ||
Einsiedel (Pionierschanze)Pionierschanzen | K17, K13 | ||
Klingenthal (Marktplatz)Schanze am Marktplatz | K8 | ||
ScheibenbergScheibenbergschanzen | K30, K14, K8 | ||
LauschaReinhard-Heß-Schanze, Schwabenschanze, Marktiegelschanze | K92, K47, K27, K15, K10, K5, K3 | ||
Sigulda (Fischer)Tramplīns Fischer | K12, K7, K4 | ||
Rena (Renabakkene)Renabakkene | K124, K120, K111, K88, K99, K90, K90, K60, K40, K20, K70, K50, K60, K40, K20, K10, K5, K40, K25, K15, K10 | ||
TysseTotræna vinterpark | K15 | ||
Kamienna Góra (Stadion)Skocznia na Stadionie Miejskim przy ul. Słowackiego | K15 | ||
Zakopane (Wielka Krokiew)Wielka Krokiew | K125, K120, K116, K100, K80 | ||
ZagórzZakucie | K10 | ||
MasikryongSki jump | K35 | ||
DobryankaOrlyonok | K20 | ||
Bohinjska Bistrica (Polje)Nordijski Center Polje | K38 | ||
PodgorjePodgorska Velikanka | K20, K10 | ||
VizoreSkakalni Center Vizore | K35, K25, K13 (HS15), K8 (HS10) | ||
Sollentuna (Sollenkollen)Sollenkollen | K36, K33, K21, K12, K3, K10, K5, K4 | ||
Iron Mountain (Pine Mountain)Pine Mountain Jump, Bulldozer Ski Jump | K120, K120, K120, K119, K114, K95, K55, K38, K25, K10 | ||
Coleraine (Mt. Itasca)Rick Anderson Hill | K15 | ||
LebanonStorrs Hill | K50, K25, K10 | ||
Eau Claire (Mt. Washington)Mt. Washington Nordic Ski Center | K52, K40, K30, K15, K7 |
- 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 -
Construction completed in 2016:
Velden (Nachwuchsschanzen)Nachwuchsschanzen, Hugo-Schwarz-Schanze | K25, K10, K5, K15 | ||
Eisenerz (Erzberg Arena)Erzbergschanzen | K98, K90, K80, K63.5, K60, K53, K32, K25, K12 | ||
SquamishLegacy Sports Park Ski Jumps | K8 | ||
Lahti (Salpausselkä)Salpausselän Hyppyrimäet, Old Keskari | K116, K114, K113, K90, K90, K90, K88, K64, K50 | ||
RukaRukatunturi | K120 | ||
Degenfeld (Kaltefeld)Kaltefeldschanzen | K75 | ||
Berchtesgaden (Kälberstein)Kälbersteinschanze | K8 | ||
Sohland (Tännicht)Tännichtschanzen | K28, K14, K5 | ||
LauschaMarktiegelschanze | K3 | ||
Steinbach-HallenbergHallenburgschanzen | K57, K30, K17, K9, K4 | ||
TarvisioTrampolino Fratelli Nogara | K11 | ||
Sapporo (Ōkurayama)Ōkurayama, Snow Brand / Yukijirushi | K123, K120, K115, K110, K80, K60, K60 | ||
Hosle (ØHIL)ØHIL-bakken | K7 | ||
Veggli (Gaarderbakken)Gaarderbakken | K60, K30, K17, K9, K4 | ||
Vallset (Helårsbakke)Helårsbakke | K8 | ||
Evje (Trollbakken)Nye Trollbakken | K30, K17.5, K10, K5 | ||
Vegårshei (Skisenter)Skisenter | K8 | ||
Lubawka (Ulanowice)Krucza Skała | K85, K20 | ||
Moskva (Vorob'yevy gory)Tramplin na Vorob'yovykh gorakh | K72, K45, K40, K20, K25, K10 | ||
Yuzhno-Sakhalinsk (Tramplin Santa)Tramplin Santa | K120 | ||
UfaTramplin | K15 | ||
Sortavala (Vakkosalmi)Vakkosalmi | K10 | ||
Ihan (Sam)Sam Skakalnica | K25, K15, K7 | ||
SebenjeSkakalni center v Sebenjah | K50, K35, K30, K25, K20, K15, K10 (HS13), K5 | ||
Spodnje DuleSkakalni center Spodnje Dule-Krško | K33, K15 (HS19), K6 | ||
Velenje (Grajski Grič)Grajski Grič, Smučarsko skakalni center | K85, K75, K55, K55, K40, K40, K20, K14, K8, K4 | ||
Gstaad (Huble)Saanenland-Schanze | K60, K30 (HS35) | ||
Kandersteg (Nordic Arena)Lötschberg-Schanze, Blümlisalp-Schanze, Bire-Schanze, Animationsschanze, Dolderhorn-Schanze | K95, K90, K67, K67, K24, K24, K15, K10 | ||
Engelberg (Titlis-Schanze)Gross-Titlis-Schanze | K125 | ||
Sollentuna (Gröndalsskolans)Gröndalsskolans Hoppbacke | K3 | ||
Umeå (Rödberget)Rödbergetbacken | K10, K5, K3 | ||
Erzurum (Kiremitliktepe)TürkTelekom Ski Jumping Towers | K125, K95, K40, K65, K20 | ||
Anchorage (Hilltop Ski Area)Karl Eid Ski Jumping Complex | K64, K40, K18, K10, K4 | ||
BloomingtonBush Lake Jump | K70, K28, K18, K8 | ||
PlymouthGene Ross Memorial Ski Jump | K28, K18 | ||
