4000th facility has been added to the Ski Jumping Hill Archive
7000th ski jumping hill added to the Archive!
New Granåsen ski jump in Trondheim inaugurated
Fire destroys ski jumps in Biberau-Biberschlag
Copper Peak: Funding of the renovation finally secured
2024-11-02
2024-11-01
2024-10-31
2024-10-30
2024-10-29
2024-10-28
2024-10-27
2024-10-26
2024-10-25
Advertisement:
Partner:
Vikersund Vikersundbakken HS 240, R: 253.5 m |
|
Planica Letalnica bratov Gorišek HS 240, R: 252.0 m |
|
Bad Mitterndorf Kulm-Skiflugschanze HS 235, R: 244.0 m |
|
Oberstdorf Heini-Klopfer-Schanze HS 235, R: 242.5 m |
|
Harrachov Čerťák HS 210, R: 214.5 m |
|
Ironwood Copper Peak HS 0, R: 158.0 m |
northernmost: | 78.209°N |
Longyearbyen | |
southernmost: | 54.279°S |
Grytviken | |
closest to equator: | 31.203°N |
Oukaïmeden |
Total | matting | |
---|---|---|
Alltogether: | 8012 | 1634 |
operating: | 1609 | 990 |
out of order: | 914 | 117 |
destroyed: | 5342 | 447 |
under construction: | 20 | 11 |
project: | 20 | 19 |
project not realized: | 93 | 48 |
ALG | Algeria | 2 | ARG | Argentinia | 1 | ||
AUS | Australia | 11 | AUT | Austria | 204 | ||
BIH | Bosnia and Herzegovina | 8 | BLR | Belarus | 3 | ||
BUL | Bulgaria | 7 | CAN | Canada | 70 | ||
CHI | Chile | 1 | CHN | China | 8 | ||
CRO | Croatia | 6 | CZE | Czech Republic | 224 | ||
DAN | Denmark | 17 | EST | Estonia | 16 | ||
FIN | Finland | 319 | FRA | France | 72 | ||
GBR | Great Britain | 7 | GEO | Georgia | 2 | ||
GER | Germany | 667 | HUN | Hungary | 11 | ||
ISL | Iceland | 15 | ITA | Italy | 42 | ||
JPN | Japan | 102 | KAZ | Kazakhstan | 4 | ||
KOR | South Korea | 2 | LAT | Latvia | 23 | ||
LIB | Lebanon | 1 | LIE | Liechtenstein | 1 | ||
LTU | Lithuania | 8 | MAR | Morocco | 1 | ||
MKD | North Macedonia | 1 | MNE | Montenegro | 1 | ||
NED | Netherlands | 1 | NOR | Norway | 1337 | ||
NZL | New Zealand | 6 | POL | Poland | 258 | ||
PRK | North Korea | 4 | ROU | Romania | 13 | ||
RUS | Russia | 91 | SLO | Slovenia | 155 | ||
SPA | Spain | 10 | SRB | Serbia | 5 | ||
SUI | Switzerland | 120 | SVK | Slovakia | 60 | ||
SWE | Sweden | 154 | TUR | Turkey | 2 | ||
UKR | Ukraine | 22 | USA | United States | 296 |
Advertisement: